

| Blocks | end / front | Beg A |
Beg W |
Beg B |
Beg C |
|
| 1-3/8 by 2-3/4 by 22 | Quad Unit Rectangles 22" | 0 | 0 | 0 | 4 | |
| 1-3/8 by 2-3/4 by 11 | Double Unit Rectangles | 4 | 8 | 6 | 8 | |
| 1-3/8 by 2-3/4 by 5-1/2 | Unit Rectangles | 8 | 8 | 6 | 16 | |
| 1-3/8 by 2-3/4 by 2-3/4 | Half Unit Rectangles | 8 | 8 | 4 | 12 | |
| 1-3/8 by 1-3/8 by 11 | Double Unit Columns | 2 | 4 | 2 | ||
| 1-3/8 by 1-3/8 by 5-1/2 | Unit Columns | 4 | 8 | 6 | 4 | |
| 1-3/8 by 1-3/8 by 2-3/4 | Half Unit Columns | 8 | 8 | |||
| 1-3/8 by 1-3/8 by 1-3/8 | Cubes | 8 | 8 | |||
| 11/16 by 2-3/4 by 11 | Double Unit Road Planks | 4 | ||||
| 11/16 by 2-3/4 by 5-1/2 | Unit Road Planks | 4 | 4 | |||
| 11/16 by 2-3/4 by 2-3/4 | Half Unit Wide Road Planks | 4 | 4 | |||
| 11/16 by 1-3/8 by 11 | Long Narrow Roof Planks | 4 | 10 | 4 | ||
| 11/16 by 1-3/8 by 5-1/2 | Med. Narrow Roof Planks | 8 | 8 | |||
| 11/16 by 1-3/8 by 2-3/4 | Short Narrow Roof Planks | 16 | 16 | |||
| 1-3/8 by 5-1/2 by 5-1/2 | Large Q. Arch |
|
4 | |||
| 1-3/8 by 2-3/4 by 5-1/2 | Roman Arch Small Cut |
|
2 | |||
| 1-3/8 by 2-3/4 by 5-1/2 | Roman Arches | 2 | 2 | 2 | ||
| 1-3/8 by 2-1/16 by 2-1/16 | Roman quarter circles | 2 | 2 | 2 | ||
| 1-3/8 by 4-1/8 by 2-1/16 | Roman Semi-circles | 1 | 1 | 1 | ||
| 1-3/8 by 2-3/4 by 5-1/2 | half arch | 2 | 2 | 2 | ||
| 1-3/8 by 1-3/8 by 4-1/8 | round buttress | 2 | 2 | 2 | ||
| 1-3/8 by 2-3/4 by 5-1/2 | 5-1/2 Triangles | 4 | 8 | 4 | 4 | |
| 1-3/8 by 2-3/4 by 2-3/4 | 2-3/4 triangles | 4 | 8 | 4 | 4 | |
| 1-3/8 by 2-3/4 by 5-1/2 | 1-3/8 Unit Ramps | |
2 | 2 | 2 | 2 |
| 2-3/4 by 5-1/2 | Very Fat Round Columns |
|
2 | |||
| 1-3/8 by 11 | DU Round Columns | 2 | 2 | 2 | ||
| 1-3/8 by 5-1/2 | Unit Round Columns | 4 | 4 | 4 | 4 | |
| 1-3/8 by 2-3/4 | HU Round Columns | 4 | 4 | 4 | ||
| 2 by 4-1/2 | large Finials |
|
4 | |||
| 1-3/4 by 3 | Medium Finials |
|
||||
| 1-1-2 by 2-3/4 | Ball Finial |
|
4 | |||
| Pawn People |
|
8 | 8 | 8 | 8 | |
|
|
Kit totals |
115 | 78 | 77 | 135 | |
| Shapes | 24 | 14 | 19 | 25 |