FREE hit counter and Internet traffic statistics from freestats.com

Large Kits

 
Size Type Picture Base07 Int07   Adv07   Fam07   Schl07
Blocks    end / front Kit A Kit B  
1-3/8 by 2-3/4 by 22 Quad Unit Rectangles 22" wood blocks wood blocks 4 6 8 10 12 20
1-3/8 by 2-3/4 by 11 Double Unit Rectangles   wood blocks  wood blocks 10 10 20 26 32 40
1-3/8 by 2-3/4 by 5-1/2 Unit Rectangles wood blocks wood blocks 26 24 56 68 84 100
1-3/8 by 2-3/4 by 2-3/4 Half Unit Rectangles  wood blocks wood blocks 14 16 34 40 52 60
1-3/8 by 1-3/8 by 11 Double Unit Columns             wood blocks wood blocks 4 4 8 12 16 16
1-3/8 by 1-3/8 by 5-1/2 Unit Columns  wood blocks wood blocks 8 6 14 22 28 28
1-3/8 by 1-3/8 by 2-3/4 Half Unit Columns   wood blocks wood blocks 8 4 12 20 24 24
1-3/8 by 1-3/8 by 1-3/8 Cubes  wood blocks wood blocks 8 0 8 16 16 16

Road bed and Roof Planks

   
11/16 by 2-3/4 by 11 Double Unit Road Planks   wood blocks  wood blocks 4 8 12 16 24 24
11/16 by 2-3/4 by 5-1/2 Unit Road Planks   wood blocks  wood blocks 4 8 12 16 24 24
11/16 by 2-3/4 by 2-3/4 Half Unit Wide Road Planks   wood blocks  wood blocks 8 0 8 16 16 16
11/16 by 1-3/8 by 11 Long Narrow Roof Planks  wood blocks wood blocks 12 0 12 24 24 24
11/16 by 1-3/8 by 5-1/2 Med. Narrow Roof Planks  wood blocks wood blocks 12 0 12 24 24 24
11/16 by 1-3/8 by 2-3/4 Short Narrow Roof Planks  wood blocks wood blocks 24 0 24 48 48 48

Arches & Buttresses

   
1-3/8 by 2-3/4 by 5-1/2 Roman Arches wood blocks  wood blocks 4 4 8 12 16 16
1-3/8 by 2-1/16 by 2-1/16  Roman Q. circles wood blocks  wood blocks 4 4 8 12 16 16
1-3/8 by 4-1/8 by 2-1/16 Roman Semi-circles wood blocks  wood blocks 2 2 4 6 8 8
1-3/8 by 2-3/4 by 5-1/2 half arch wood blocks wood blocks 2 2 4 6 8 8
1-3/8 by 1-3/8 by 4-1/8 round buttress wood blocks  wood blocks 2 2 4 6 8 8

Triangles & Ramps

   
1-3/8 by 2-3/4 by 5-1/2 5-1/2 Triangles wood blocks  wood blocks 4 10 14 18 28 28
1-3/8 by 2-3/4 by 2-3/4 2-3/4 triangles wood blocks  wood blocks 4 4 8 12 16 16
1-3/8 by 2-3/4 by 5-1/2 1-3/8 Unit Ramps  wood blocks  wood blocks 2 4 6 8 12 12

Columns

   
1-3/8 by 11 DU Round Columns   wood blocks  wood blocks 2 2 2 2 4 4
1-3/8 by 5-1/2 Unit Round Columns   wood blocks  wood blocks 6 6 6 6 12 12
1-3/8 by 2-3/4 HU Round Columns   wood blocks  wood blocks 4 4 4 4 8 8

Finials & People

               
2 by 4-1/2 Large Finial   wood blocks 2 2 2 2 4 4
1-3/4 by 3 Medium Finial   wood blocks 2 2 2 2 4 4
1-1-2 by 2-3/4 Ball Finial   wood blocks 2 2 2 2 4 4
7/8by 2-1/2 Pawn People    wood blocks 8 8 8 8 16 16

Road Switches

               
11/16 by 5-1/2 by 5-1/2 X-Road Switch   wood blocks  wood blocks     2 2 2 2
11/16 by 5-1/2 by 5-1/2  Y-Road Switch   wood blocks  wood blocks     2 2 2 2
11/16 by 4-1/8 by 5-1/2 T-Road Switch   wood blocks  wood blocks     2 2 2 2
11/16 by 3-3/4 by 3-3/4  90 deg. turn   wood blocks  wood blocks     4 4 4 4
11/16 by 2 by 3-3/4  45 deg. turn   wood blocks  wood blocks     8 8 8 8
   

Totals

196 144 340 482 606 646
Shapes 29 24 34 34 34 34
Base Base B Int.   Adv.   Fam.    

Many additional shapes are available from Open Stock!